1.1 Training Objective
A master student should grasp the basic theories, professional knowledge and experiment skills which are related to materials science. Moreover, a master student should possess the primary ability to work on the research in materials science independently and finally become a high-competent people with the ability to develop and manage the high-tech materials.
1.2 Length of Study Period: 2.5 years
1.3 Course Learning Requirements
When a master student studies for a degree, at least 31 credits are needed. Including: general foundation courses 5 credits; professional degree courses at least 12 credits; major-related elective courses 11 credits; reading report 2 credits.
1.4 General Requirements in Training Process
(1) Reading report: In school, a master student should attend the academic forums at least four times; attend the postgraduate academic achievement poster exhibition organized by department at least once; attend research-related seminar report at least twice; submit 4 reading reports.
(2) Opening report: a master student needs to finish the Thesis proposal and submit related materials before the first academic year. This has to be done at least 1.5 years before the dissertation defense.
(3) Mid-term assessment: In the middle of third semester, the completion situation of course and scientific research will be evaluated.
(4) Publication requirements: At least 1 academic paper published in core journals (CSCD).
1.5 Curriculums Provision
Classification | Course Code | Course Name | Credits | Credit Hours | Teaching | Notes |
Public Courses | 5002001 | Chinese | 2 | 32 | Chinese | Compulsory |
5022002 | Introduction of China | 3 | 48 | Chinese | ||
0000999 | General Quality Courses (At Least 1 Credit) | 1 | 16 | Random | Compulsory | |
Professional Degree Courses | 0922006 | Structure and Properties of Materials | 2 | 32 | English | Choose at least six courses |
2621001 | Materials Design and Processing | 2 | 32 | English | ||
2613002 | Computational Materials Science | 2 | 32 | English | ||
0924002 | Electron Microscopy for Materials Science | 2 | 32 | English | ||
2621005 | Thermodynamics of Materials | 2 | 32 | English | ||
2611001 | Selected Topics in Materials Research | 2 | 32 | English | ||
0922007 | Thermodynamics and Kinetics of Materials | 2 | 32 | Chinese (ppt is English) | ||
0921024 | Solid State Chemistry | 2 | 32 | Chinese | ||
0921025 | Physics Theory of Semiconductors | 2 | 32 | Chinese (ppt is English) | ||
0922004 | Modern Research Method of Material | 2 | 32 | Chinese | ||
0924001 | X-Ray Diffraction and Its Applications | 2 | 32 | Chinese | ||
0922005 | Wet Chemical Synthesis and Preparation of Materials | 2 | 32 | Chinese (ppt is English) | ||
0923021 | Physics and Technology of Semiconductor Thin Films | 2 | 32 | Chinese | ||
0923028 | Crystal Growth | 2 | 32 | Chinese | ||
0921026 | The Solid Phase Transformations and Their Effect on Property | 2 | 32 | Chinese | ||
0923029 | Dislocation Principles and Material Strengthening | 2 | 32 | Chinese | ||
0923024 | Introduction to Amorphous Materials and Physics | 2 | 32 | Chinese | ||
2621002 | Fundamentals of Energy Materials | 2 | 32 | Chinese (ppt is English) | ||
2621003 | Biomaterials and Biointerfacial Responses | 2 | 32 | Chinese | ||
2621004 | Science of Photonic Materials | 2 | 32 | Chinese | ||
Major-Related Elective Courses | 2613003 | Laboratory Safety Education | 1 | 16 | Chinese | Compulsory |
0923025 | Metal-Hydrogen Systems | 2 | 32 | Chinese (ppt is English) | ||
0923040 | State-Of-Arts of Materials Science | 2 | 32 | Chinese (ppt is English) | ||
2623005 | Electrochemical Measurement Technology | 2 | 32 | Chinese | ||
2623006 | Chemistry for Functional Materials | 2 | 32 | Chinese | ||
0923022 | Optoelectronic Materials | 2 | 32 | Chinese | ||
0923023 | Advanced Inorganic Materials | 2 | 32 | Chinese | ||
0923039 | Nanomaterials and Nanodevices | 2 | 32 | Chinese | ||
2623001 | Porous and Mesoporous Materials | 2 | 32 | Chinese | ||
2623002 | Dielectric Measurements and Their Physical Principles | 2 | 32 | Chinese | ||
2623003 | Advanced Structural Ceramic Materials and Their Application | 2 | 32 | Chinese | ||
0923026 | Characterization of Semiconductors | 2 | 32 | Chinese | ||
0923027 | Impurity and Defect in Semiconductor | 2 | 32 | Chinese | ||
2623008 | Introduction of Material Physics | 2 | 32 | Chinese | ||
2613004 | Ferroelectric Physics | 2 | 32 | Chinese | ||
0943002 | Energy Materials and Battery Technology | 2 | 32 | Chinese | ||
0943003 | Magnetism and Magnetic Materials | 2 | 32 | Chinese (ppt is English) | ||
2643002 | Composite Materials Engineering | 2 | 32 | Chinese | ||
0943004 | Electroceramics:Materials and Applications | 2 | 32 | Chinese (ppt is English) | ||
0943006 | Wide Bandgap Compound Semiconductor Materials and Related Devices | 2 | 32 | Chinese | ||
2643001 | Semiconductor Manufacturing Technology | 2 | 32 | Chinese | ||
0943001 | Principles and Technology of Solar Cells | 2 | 32 | Chinese |
1.6 Training links
Point Link | Academic Year | Semester | Month | Detailed Description |
Thesis proposal | The First Academic Year | The Spring Semester | April | According to the apartment notice, the Thesis proposal presentation will be organized by supervisors. After presentation, upload the proposal and related content in postgraduate student management system, and hand the paper materials over to postgraduate office. |
Mid-Term Assessment | The Second Academic Year | The Autumn Semester | November | Credit completion will be reviewed by postgraduate office, and the supervisor will assess the progress of research. Then the student should fill in and hand over the relevant evaluation forms. |
Reading Report Credit Assessment | The Third Academic Year | The Autumn Semester | November | Assessment includes: (1) The participation condition of postgraduate academic achievement poster exhibition (2) Complete major-related seminar reports (at least four reports) (3) The participation condition of postgraduate academic forums According to the notice, the master student should upload reading report and related content in postgraduate student management system before the schedule time, and hand over paper materials to obtain 2 credits of the reading report link. |
Qualification to Apply for The Master Degree | After reaching the length of study period, there are four times each year to apply for the master degree, and the deadline is respectively: 10th of February, May, August, and November ( when met with vacation in February or August, there will be further notice). Degree granting time is 30th of March, June, September and December respectively. Apply for the master degree in postgraduate student management system, and carry the dissertation application report (with the signature of supervisor) and the scientific research achievements to the postgraduate office to confirm the dissertation defense qualification | |||
Dissertation Submitted | The thesis will reviewed by 3 experts. If one or more reviews suggest for major revisions, the dissertation defense should be delayed to the next time. | |||
Master Dissertation Defense | The master dissertation defense will be organized by the department. If failed, the next dissertation defense will be at least six months later. |